





























Property Attributes
- MLS#202266
- TypeSingle Family
- CountyBRYAN
- CityRichmond Hill
- AreaBuckhead East
- NeighborhoodBuckhead East
- Zip31324
- StyleTraditional
- Price$ 346,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3145
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Coldwell Banker Platinum
Property Description
5BR / 3.5BA + BONUS + FORMAL DINING ROOM + GREAT ROOM + SUNROOM + 3 CAR GARAGE..FABULOUS FUNCTIONAL FLOORPLAN TASTEFULLY APPOINTED WITH CUSTOM MILLWORK, WOOD FLOORING & SPECIALTY CEILINGS!! MASTER ON MAIN FLOOR + ADDITIONAL MASTER W FULL BATH ACCESS ON 2ND FLOOR!! SPACIOUS, ELEGANT KITCHEN W TONS OF PREP SPACE, LOVELY CABINETRY, GRANITE, BACKSPLASH, PANTRY+BREAKFAST ROOM!! LAUNDRY ROOM WITH CUSTOM CRAFTSMAN FEATURES INCLUDING CABINETS, SHELVES AND BENCHES!! .33 ACRE LOT WITH FENCING, SPRINKLER SYSTEM, AND PATIO AREA PERFECT FOR OUTDOOR ENTERTAINING! AWESOME COMMUNITY AMENITIES INCLUDE POOL, PLAYGROUND, AND MANY AREAS FOR WALKING AND BIKING!! WALK TO SCHOOL AND RECREATIONAL FACILITIES!
Elementary School | Middle School | High School |
---|---|---|
Mcallister Elementary School | Rhms Middle School | Rhhs High School |
Price History | |
---|---|
2/7/2019 | Listed $346,000 |
General Features
Advertised Subdivision | Buckhead East |
Association Fee Frequency | Annual |
Builder | Mungo |
Community | Lake, Park, Paths/Bike-Walk, Sidewalks, Street Lights, Walk to School |
Construction | Stone, Vinyl |
Cooling Source | Electric |
Elementary School | McAllister |
Energy Features | Double Pane/Thermo |
HOA Fee | 650 |
Heating Source | Electric |
High School | RHHS |
Listing Agent Public Id | SHAUFEJ1 |
Lot Number | T-8 |
Middle School | RHMS |
Property Description | Full Size Lot |
Property Sub Type | Stick Built |
Property Type | Residential |
Subdivision | Buckhead East |
Underground Utilities Yn | Yes |
Year Built | 2014 |
Interior Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
Attic | Pull Down |
Basement | None |
Beds Total | 5 |
Cooling | Central, Heat Pump |
Fireplace Features | Ventless |
Fireplace Location | Great Room |
Fireplace(s) | 1 |
Full Baths | 3 |
Half Baths | 1 |
Heating Type | Central, Heat Pump |
Interior Features | Ceiling; Tray, Ceilings; 9' Plus, Foyer; Entrance, Recessed Lights |
Kitchen Breakfast | Breakfast Area, Pantry |
Laundry | Dryer Connection, Laundry Room, Washer Connection |
Master Bath Features | Double Vanities, Garden Tub, Separate Shower |
Master Bedroom Description | Master Main |
Num Cooling Units | 1 |
Room Count | 5 |
Total Baths | 4.00 |
Water Heater Type | Electric |
Exterior Features
Style | Traditional |
Builder Model | Vanguard Collection-Victor |
Exterior House | Front Porch, Patio-Uncovered |
Exterior Lot | Fenced Yard, Privacy Fence, Sprinkler System |
Fencing | Wood |
Lot Description | Interior, Level |
Lot Dimension | 14, 375 |
Lot Size Square Feet | 14375 |
Num Building Stories | 2.00000 |
Num Garage Spaces | 3 |
Num Heating Units | 1 |
Num Water Heaters | 1 |
Parking Description | Attached, Auto Garage Door |
Property Attached | 1 |
Recreation Facilities | Playground, Pool-Community |
Road Surface | Paved |
Roof | Asphalt |
Sewer | Public Sewer |
Water | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool