



























Property Attributes
- MLS#201873
- TypeSingle Family
- CountyCHATHAM
- CitySavannah
- AreaGarrard Ward
- NeighborhoodBaldwin Park
- Zip31401
- StyleBungalow,Traditional
- Year Built1950
- Taxes2666
- Price$ 425,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2786
- Lot Size5,401 SqFt
Listing Provided Courtesy Of:
Keller Williams Coastal Area Partners
Property Description
Stunning Baldwin Park home, CHARMING newly renovated bungalow! AMAZING kitchen complete w/stainless appliances, granite counter tops, laundry room opening to a SPACIOUS backyard (enclosed by privacy fence). First floor features cozy Breakfast Nook, Formal Dining Room, Spacious Living/Family Room. Upstairs you will find Master suite that features a LOFT, SITTING Room OR kids/teen oasis with a WALK-IN closet AND an en-suite bath w/Carrera marble & dual vanities. Don’t let it get away!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Savannah Arts High School |
Price History | |
---|---|
1/30/2019 | Listed $425,000 |
General Features
Ada Features | 30 Doors, Big Bath, Showers, Wide Halls |
Ada Features Yn | Yes |
Advertised Subdivision | Baldwin Park |
Construction | Siding, Wood |
Cooling Source | Electric |
Current Zoning | R4 |
Energy Features | Extra Insulation, Roof Vent Fans |
Heating Source | Gas |
High School | Savannah Arts |
Listing Agent Public Id | PHILLICH |
Lot Number | 113 |
Property Description | Full Size Lot |
Property Sub Type | Stick Built |
Property Type | Residential |
Subdivision | Garrard Ward |
Trash Collection Yn | Yes |
Underground Utilities Yn | Yes |
Year Built | 1950 |
Interior Features
Appliances | Dishwasher, Fireplace, Gas, Hood Fan, Microwave, Range/Oven, Refrigerator, Self-Clean Oven |
Attic | Other, Stairs |
Basement | None |
Beds Total | 5 |
Cable | Cable Access |
Cooling | Central |
Electric | 110 Volt, 220 Volt |
Fireplace Features | Gas, Non-Working |
Fireplace Location | Living Room, Other |
Fireplace(s) | 2 |
Full Baths | 3 |
Gas | Natural Gas |
Heating Type | Central |
Interior Features | Recessed Lights |
Kitchen Breakfast | Breakfast Area, Breakfast Room |
Laundry | Dryer Connection, Laundry Room, Washer Connection |
Master Bath Features | Double Vanities, Garden Tub, Separate Shower, Tub |
Master Bedroom Description | Master Suite, Master Up, Sitting Room |
Num Cooling Units | 2 |
Room Count | 10 |
Total Baths | 3.00 |
Water Heater Type | Gas |
Exterior Features
Style | Bungalow, Traditional |
Exterior House | Courtyard, Deck |
Exterior Lot | Fenced Yard, Garden Area, Lighting-Landscape, Privacy Fence |
Fencing | Wood |
Foundation | Brick, Off Ground |
Lot Description | City, Interior |
Lot Dimension | 5401 sq ft |
Lot Size Square Feet | 5401 |
Num Building Stories | 2.00000 |
Num Heating Units | 1 |
Num Parking Pad | 4 |
Num Water Heaters | 1 |
Other Structures | Out Building, Shed, Storage Building, Workshop |
Parking Description | Off Street, RV/Boat Parking, Street Parking |
Road Surface | Paved |
Roof | Metal/Steel |
Sewer | Public Sewer |
Structure | Restored, Updated |
Water | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool