















Property Attributes
- MLS#153361
- TypeSingle Family
- CountyCHATHAM
- CityPooler
- AreaBERWICK LAKES
- Zip31322
- StyleRanch
- Price$ 153,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1430
- Lot Size7,187 SqFt
Listing Provided Courtesy Of:
Century 21 Solomon Properties
Property Description
Super location for 3br, 2ba brick ranch. Fenced in large private back yard with pond. Double gates and patio. Wonderful great room with fireplace and cathedral ceilings. Nice eat-in kitchen with lots of cabinets. Laundry area and door to 2-car garage so coming in to home is easy to do. NEW ARCHITECTURAL ROOF! In Berwick subdivision.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
11/29/2017 | Listed $152,500 |
General Features
Community | Lake |
Construction | Frame |
Cooling Source | Electric |
Energy Features | Double Pane/Thermo |
Heating Source | Electric |
Listing Agent Public Id | MANERROB |
Lot Number | 32 |
Property Description | Full Size Lot |
Property Sub Type | Stick Built |
Property Type | Residential |
Subdivision | BERWICK LAKES |
Underground Utilities Yn | Yes |
Interior Features
Appliances | Dishwasher, Electric, Range/Oven, Refrigerator |
Attic | Pull Down |
Basement | None |
Cable | Cable Access |
Cooling | Central, Heat Pump |
Fireplace Features | Factory Built |
Fireplace Location | Family Room |
Fireplace(s) | 1 |
Heating Type | Central, Heat Pump |
Kitchen Breakfast | Breakfast Area |
Laundry | Dryer Connection, Washer Connection |
Num Cooling Units | 1 |
Water Heater Type | Electric |
Exterior Features
Exterior House | Patio-Uncovered |
Exterior Lot | Fenced Yard |
Foundation | Slab |
Lot Description | City, Interior, Private Backyard |
Lot Dimension | 72 X 100 |
Lot Size Square Feet | 7187 |
Lot View | Lake |
Num Building Stories | 1.00000 |
Num Garage Spaces | 2 |
Num Heating Units | 1 |
Num Water Heaters | 1 |
Parking Description | Attached, Auto Garage Door, Kitchen Level Entry, Off Street |
Road Surface | Asphalt |
Roof | Composition |
Sewer | Sewer In Street |
Water | Public Water |
Water Frontage Type | Pond |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool